2018 SCORES
WEEK 1 - AUGUST 25th | SCORE | HCYFL 2018 SCHEDULE | SCORE |
@ SMITHSON VALLEY | |||
BOERNE FRESHMEN | 0 | SMITHSON VALLEY FRESHMEN | 39 |
BOERNE JV | 13 | SMITHSON VALLEY JV | 0 |
BOERNE 6TH | 6 | SMITHSON VALLEY 6TH | 0 |
####### | ####### | ||
@ NEW BRUNFELS | |||
MARBLE FALLS FRESHMEN | 12 | NEW BRAUNFELS FRESHMEN | 0 |
MARBLE FALLS JV | 33 | NB CANYON JV | 12 |
NB CANYON 6TH | 33 | NEW BRAUNFELS 6TH | 0 |
####### | ####### | ||
@ LIBERTY HILL | |||
FREDERICKSBURG FRESHMEN RED | 0 | LIBERTY HILL FRESHMEN | 21 |
FREDEREICKSBURG 5TH RED | 0 | LIBERTY HILL 5TH | 26 |
FREDERICKSBURG 6TH | 0 | LIBERTY HILL 6TH | 24 |
FREDERICKSBURG JV WHITE | 13 | LIBERTY HILL JV | 0 |
FREDERICKSBURG 5TH WHITE | 0 | LAKE TRAVIS 5TH | 20 |
####### | ####### | ||
@ LAMPASAS | |||
FREDERICKSBURG JV RED | 36 | LAMPASAS JV | 0 |
SMITHSON VALLEY 5TH | 0 | LAMPASAS 5TH | 13 |
MARBLE FALLS VARSITY | 37 | LAMPASAS 6TH | 0 |
####### | ####### | ||
@ WIMBERLEY | |||
BURNET JV | 0 | WIMBERLEY JV | 23 |
BURNET 5TH | 20 | WIMBERLEY 5TH | 6 |
BURNET 6TH | 31 | WIMBERLEY 6TH | 14 |
####### | ####### | ||
@ GATESVILLE | |||
CANYON LAKE FRESHMEN | 20 | GATESVILLE FRESHMEN | 14 |
CANYON LAKE JV | 6 | GATESVILLE JV | 14 |
CANYON LAKE 6TH | 0 | GATESVILLE 6TH | 30 |
####### | ####### | ||
@ LLANO | |||
COMFORT JV | 31 | LLANO JV | 6 |
COMFORT VARSITY | 0 | LLANO VARSITY | 2 |
####### | ####### | ||
@ LAGO VISTA | |||
KINGSLAND FRESHMEN | 35 | LAGO VISTA FRESHMEN | 6 |
KINGSLAND JV | 35 | LAGO VISTA JV | 6 |
KINGSLAND VARSITY | 7 | LAGO VISTA VARSITY | 22 |
####### | ####### | ||
@ BRADY | |||
SAN SABA JV | 33 | BRADY JV | 0 |
SAN SABA VARSITY | 30 | BRADY VARSITY | 0 |
####### | ####### | ||
@ BLANCO | |||
BURNET FRESHMEN | 31 | BLANCO FRESHMEN | 0 |
LAKE TRAVIS JV | 43 | BLANCO JV | 0 |
MASON VARSITY | 12 | BLANCO VARSITY | 6 OT |
####### | ####### | ||
BYE/TBA | |||
FREDERICKSBURG FRESHMEN WHITE | |||
WEEK LD - SEPTEMBER 1ST | |||
LABOR DAY ALL TEAMS ON BYE |
LABOR DAY ALL TEAMS ON BYE
|
||
####### | ####### | ||
WEEK 2 - SEPTEMBER 8TH | SCORE | HCYFL 2018 | SCORE |
@ BOERNE | |||
LIBERTY HILL FRESHMEN | 36 | BOERNE FRESHMEN | 0 |
LIBERTY HILL 6TH | 36 | @ BOERNE 6TH | 0 |
LAKE TRAVIS JV | 31 | BOERNE JV | 7 |
####### | ####### | ||
@ SMITHSON VALLEY | |||
BLANCO FRESHMEN | 32 | MARBLE FALLS FRESHMEN | 38 |
LIBERTY HILL 5TH | 44 | SMITHSON VALLEY 5TH | 0 |
NEW BRAUNFELS FRESHMEN | 0 | SMITHSON VALLEY FRESHMEN | 36 |
KINGSLAND JV | 13 | SMITHSON VALLEY JV | 8 |
NEW BRAUNFELS 6TH | 0 | SMITHSON VALLEY 6TH | 28 |
####### | ####### | ||
@ NB CANYON | |||
MARBLE FALLS JV | 32 | NB CANYON | 18 |
MARBLE FALLS VARSITY | 20 | NB CANYON | 6 |
####### | ###### | ||
@ LAMPASAS | |||
BURNET JV | 38 | LAMPASAS JV | 0 |
BURNET 5TH | 0 | LAMPASAS 5TH | 14 |
BURNET 6TH | 12 | LAMPASAS 6TH | 6 |
####### | ####### | ||
@ FREDERICKSBURG | |||
LAKE TRAVIS 5TH | 32 | FREDERICKSBURG 5TH RED | 0 |
GATESVILLE FRESHMEN | 0 |
FREDERICKSBURG FRESHMEN RED
|
32 |
GATESVILLE JV | 0 | FREDERICKSBURG JV WHITE | 6 |
GATESVILLE 6TH | 8 | FREDERICKSBURG 6TH | 14 |
LIBERTY HILL JV | 0 | FREDERICKSBURG JV RED | 28 |
BURNET FRESHMEN | 26 |
FREDERICKSBURG FRESHMEN WHITE
|
18 |
####### | ####### | ||
@ WIMBERLEY | |||
CANYON LAKE JV | 0 | WIMBERLEY JV | 14 |
CANYON LAKE 6TH | 0 | WIMBERLEY 6TH | 12 |
CANYON LAKE FRESHMEN | 19 | VS LAGO VISTA | 13 |
FREDERICKSBURG 5TH WHITE | 22 | WIMBERLEY 5TH | 6 |
####### | ####### | ||
@ LLANO | |||
SAN SABA JV | 45 | LLANO JV | 0 |
SAN SABA VARSITY | 12 | LLANO VARSITY | 19 |
####### | ####### | ||
@ KINGSLAND | |||
MASON VARSITY | 40 | KINGSLAND VARSITY | 16 |
####### | ####### | ||
@ BRADY | |||
LAGO VISTA JV | 6 | BRADY JV | 6 |
LAGO VISTA VARSITY | 36 | BRADY VARSITY | 0 |
####### | ####### | ||
@ COMFORT | |||
BLANCO JV | 0 | COMFORT JV | 24 |
BLANCO VARSITY | 12 | COMFORT VARSITY | 16 |
####### | ####### | ||
TBA/BYE | |||
KINGSLAND FRESHMEN | |||
WEEK 3 - SEPTEMBER 15TH | SCORE | HCYFL 2018 | SCORE |
@ BOERNE | |||
NEW BRUNFELS FRESHMEN | 6 | BOERNE FRESHMEN | 0 |
LLANO JV | 0 | BOERNE JV | 1 |
NEW BRUNFELS 6TH | 0 | BOERNE 6TH | 20 |
####### | ####### | ||
@ MARBLE FALLS | |||
SMITHSON VALLEY FRESHMEN | 39 | MARBLE FALLS FRESHMEN | 0 |
SMITHSON VALLEY JV | 46 | MARBLE FALLS JV | 14 |
SMITHSON VALLEY 6TH | 6 | MARBLE FALLS 6TH | 23 |
####### | ####### | ||
@ LAKE TRAVIS | |||
NB CANYON JV | 0 | LAKE TRAVIS JV | 34 |
LAMPASAS 5TH | 0 | LAKE TRAVIS 5TH | 16 |
####### | ####### | ||
@ BURNET | |||
LIBERTY HILL FRESHMEN | 41 | BURNET FRESHMEN | 0 |
LIBETY HILL 5TH GRADE | 24 | BURNET 5TH GRADE | 0 |
LIBERTY HILL 6TH GRADE | 24 | BURNET 6TH GRADE | 6 |
LIBERTY HILL JV | 15 | BURNET JV | 6 |
####### | ####### | ||
@ FREDERICKSBURG | |||
WIMBERLEY JV WHITE | 21 | FREDERICKSBURG JV | 0 |
WIMBERLEY 5TH | 0 | FREDERICKSBURG 5TH RED | 7 |
WIMBERLEY 6TH | 16 | FREDERICKSBURG 6TH | 0 |
SMITHSON VALLEY 5TH | 0 | FREDERICKSBURG 5TH WHITE | 8 |
####### | ####### | ||
@ CANYON LAKE/ SMITHSON VALLEY | |||
FREDERICKSBURG FRESHMEN WHITE | dnp | CANYON LAKE FRESHMEN | dnp |
FREDERICKSBURG JV RED | dnp | CANYON LAKE JV | dnp |
NB CANYON 6TH | dnp | CANYON LAKE 6TH | dnp |
####### | ###### | ||
@ GATESVILLE | |||
LAMPASAS JV | 0 | GATESVILLE JV | 12 |
LAMPASAS VARSITY | 6 | GATESVILLE VARSITY | 0 |
LAGO VISTA FRESHMEN | 27 | GATESVILLE FRESHMEN | 6 |
####### | ####### | ||
@ LLANO | |||
MASON VARSITY | 20 | LLANO VARSITY | 40 |
####### | ####### | ||
@ KINGSLAND | |||
BLANCO FRESHMEN | 14 | KINGSLAND FRESHMEN | 19 |
BLANCO JV | 0 | KINGSLAND JV | 20 |
BLANCO VARSITY | 22 | KINGSLAND VARSITY | 0 |
####### | ####### | ||
@ COMFORT | |||
BRADY JV | 0 | COMFORT JV | 30 |
BRADY VARSITY | 0 | COMFORT VARSITY | 40 |
####### | ####### | ||
@ SAN SABA | |||
LAGO VISTA JV | 6 | SAN SABA JV | 32 |
LAGO VISTA VARSITY | 14 | SAN SABA VARSITY | 6 |
####### | ####### | ||
BYE/TBA | |||
FREDERICKSBURG FRESHMEN RED | |||
WEEK 4 - SEPTEMBER 22ND | SCORE | HCYFL 2018 | SCORE |
@ NB CANYON | |||
BOERNE JV | 24 | NB CANYON JV | 0 |
BOERNE 6TH | 0 | NB CANYON 6TH | 8 |
####### | ####### | ||
@ MARBLE FALLS | |||
NEW BRUNFELS FRESHMEN | 25 | MARBLE FALLS FRESHMEN | 22 |
COMFORT JV | 8 | MARBLE FALLS JV | 13 |
NEW BRUNFELS 6TH | 6 | MARBLE FALLS 6TH | 64 |
####### | ####### | ||
@ LAKE TRAVIS | |||
SMITHSON VALLEY JV | 0 | LAKE TRAVIS JV | 26 |
BURNET 5TH | 0 | LAKE TRAVIS 5TH | 32 |
####### | ####### | ||
@ LIBERTY HILL | |||
KINGSLAND FRESHMEN | 7 | LIBERTY HILL FRESHMEN | 31 |
LAMPASAS 5TH | 0 | LIBERTY HILL 5TH | 8 |
LAMAPASAS 6TH | 0 | LIBERTY HILL 6TH | 8 |
LAMPASAS JV | 0 | LIBERTY HILL JV | 32 |
####### | ####### | ||
@ FREDERICKSBURG | |||
FREDERICKSBURG JV RED | 23 | FREDERICKSBURG JV WHITE | 6 |
SMITHSON VALLEY FRESHMEN | 25 |
FREDERICKSBURG FRESHMEN RED
|
0 |
SMITHSON VALLEY 6TH | 20 | FREDERICKSBURG 6TH | 6 |
FREDERICKSBURG 5TH RED | 0 | FREDERICKSBURG 5TH WHITE | 0 |
####### | ####### | ||
@ CANYON LAKE | |||
BURNET FRESHMEN | 46 | CANYON LAKE FRESHMEN | 13 |
BURNET JV | 20 | CANYON LAKE JV | 12 |
BURNET VARSITY | 47 | CANYON LAKE VARSITY | 8 |
####### | ####### | ||
@ WIMBERLEY | |||
SMITHSON VALLEY 5TH | 31 | WIMBERLEY 5TH | 0 |
GATESVILLE JV | 0 | WIMBERLEY JV | 36 |
GATESVILLE 6TH | 16 | WIMBERLEY 6TH | 30 |
####### | ####### | ||
@ KINGSLAND | |||
BRADY JV | 6 | KINGSLAND JV | 35 |
BRADY VARSITY | 0 | KINGSLAND VARSITY | 20 |
####### | ####### | ||
@ LAGO VISTA | |||
BOERNE FRESHMEN | 0 | LAGO VISTA FRESHMEN | 1 |
LLANO JV | 7 | LAGO VISTA JV | 6 |
LLANO VARSITY | 22 | LAGO VISTA VARSITY | 0 |
@ BLANCO | |||
SAN SABA JV | 30 | BLANCO JV | 0 |
SAN SABA VARSITY | 6 | BLANCO VARSITY | 14 |
FREDERICKSBURG FRESHMEN WHITE | 30 | BLANCO FRESHMEN | 7 |
@ MASON | |||
COMFORT VARSITY | 6 | MASON VARSITY | 22 |
####### | ####### | ||
BYE/TBA | |||
GATESVILLE FRESHMEN | |||
WEEK 5 - SEPTEMBER 29TH | SCORE | HCYFL 2018 | SCORE |
@ BOERNE | |||
MARBLE FALLS FRESHMEN | 6 | BOERNE FRESHMEN | 18 |
MARBLE FALLS JV | 0 | BOERNE JV | 6 |
MARBLE FALLS 6TH | 38 | BOERNE 6TH | 0 |
####### | ####### | ||
@ SMITHSON VALLEY | |||
NB CANYON JV | 0 | SMITHSON VALLEY JV | 20 |
NB CANYON 6TH | 26 | SMITHSON VALLEY 6TH | 0 |
LAKE TRAVIS 5TH | 40 | SMITHSON VALLEY 5TH | 0 |
####### | ####### | ||
@ LIBERTY HILL | |||
FREDERICKSBURG FRESHMEN WHITE | 6 | LIBERTY HILL FRESHMEN | 43 |
WIMBERLEY 5TH | 0 | LIBERTY HILL 5TH | 48 |
WIMBERLEY 6TH | 6 | LIBERTY HILL 6TH | 30 |
WIMBERLEY JV | 22 | LIBERTY HILL JV | 0 |
####### | ####### | ||
@ LAMPASAS | |||
CANYON LAKE JV | 32 | LAMPASAS JV | 6 |
CANYON LAKE VARSITY | 6 | LAMPASAS VARSITY | 40 |
FREDERICKSBURG 5TH WHITE | 6 | LAMPASAS 5TH | 14 |
####### | ####### | ||
@ BURNET | |||
FREDERICKSBURG FRESHMEN RED | 31 | BURNET FRESHMEN | 0 |
FREDERICKSBURG JV WHITE | 27 | BURNET JV | 0 |
FREDERICKSBURG 5TH RED | 7 | BURNET 5TH | 19 |
FREDERICKSBURG 6TH | 8 | BURNET 6TH | 40 |
####### | ####### | ||
@ GATESVILLE | |||
FREDERICKSBURG JV RED | 43 | GATESVILLE JV | 7 |
NEW BRUNFELS FRESHMEN | 28 | GATESVILLE FRESHMEN | 0 |
NEW BRUNFELS 6TH | 0 | GATESVILLE 6TH | 6 (OT) |
####### | ####### | ||
@ LLANO | |||
BRADY JV | 0 | LLANO JV | 6 |
BRADY VARSITY | 0 | LLANO VARSITY | 28 |
####### | ####### | ||
@ KINGSLAND | |||
CANYON LAKE FRESHMEN | 26 | KINGSLAND FRESHMEN | 39 |
COMFORT JV | 8 | KINGSLAND JV | 12 |
COMFORT VARSITY | 40 | KINGSLAND VARSITY | 6 |
####### | ####### | ||
@ LAGO VISTA | |||
BLANCO FRESHMEN | 26 | LAGO VISTA FRESHMEN | 18 |
BLANCO JV | 0 | LAGO VISTA JV | 6 |
BLANCO VARSITY | 16 | LAGO VISTA VARSITY | 14 (2OT) |
@ SAN SABA | |||
LAKE TRAVIS JV | 29 | SAN SABA JV | 0 |
MASON VARSITY | 38 | SAN SABA VARSITY | 12 |
####### | ####### | ||
BYE/TBA | |||
SMITHSON VALLEY FRESHMEN | |||
WEEK 6 - OCTOBER 6TH | SCORE | HCYFL 2018 | SCORE |
@ NEW BRUNFELS | |||
BLANCO FRESHMEN | 6 | NEW BRAUNFELS FRESHMEN | 20 |
BOERNE JV | 25 | NB CANYON JV | 0 |
BOERNE 6TH | 38 | NEW BRUNFELS 6TH | 0 |
####### | ####### | ||
@ MARBLE FALLS | |||
KINGSLAND FRESHMEN | 25 | MARBLE FALLS FRESHMEN | 16 |
LAKE TRAVIS JV | 30 | MARBLE FALLS JV | 0 |
NB CANYON 6TH | 8 | MARBLE FALLS 6TH | 14 |
####### | ####### | ||
@ LIBERTY HILL | |||
LAKE TRAVIS 5TH | 20 | LIBERTY HILL 5TH | 8 |
GATESVILLE FRESHMEN | 6 | LIBERTY HIILL FRESHMEN | 48 |
GATESVILLE 6TH | 0 | LIBERTY HILL 6TH | 32 |
GATESVILLE JV | 0 | LIBERTY HILL JV | 24 |
####### | ####### | ||
@ FREDERICKSBURG | |||
CANYON LAKE FRESHMEN | 0 |
FREDERICKSBURG FRESHMEN RED
|
48 |
CANYON LAKE JV | 0 | FREDERICKSBURG JV WHITE | 38 |
CANYON LAKE 6TH | 12 | FREDERICKSBURG 6TH | 15 |
BURNET JV | FREDERICKSBURG JV RED | 25 | |
SMITHSON VALLEY 5TH | 24 | FREDERICKSBURG 5TH RED | 0 |
BOERNE FRESHMEN | 6 |
FREDERICKSBURG FRESHMEN WHITE
|
18 |
####### | ####### | ||
@ BURNET | |||
SMITHSON VALLEY FRESHMEN | 28 | BURNET FRESHMEN | 2 |
SMITHSON VALLEY 6TH | 6 | BURNET 6TH | 36 |
FREDERICKSBURG 5TH WHITE | 30 | BURNET 5TH | 8 |
####### | ####### | ||
@ WIMBERLEY | |||
LAMPASAS JV | 0 | WIMBERLEY JV | 36 |
LAMPASAS 5TH | 26 | WIMBERLEY 5TH | 0 |
LAMPASAS 6TH | 6 | WIMBERLEY 6TH | 38 |
####### | ####### | ||
@ BRADY | |||
MASON VARSITY | 44 | BRADY VARSITY | 6 |
SMITHSON VALLEY JV | 32 | BRADY JV | 0 |
####### | ####### | ||
FNL 10/5 @ COMFORT | |||
LAGO VISTA JV | 7 | COMFORT JV | 38 |
LAGO VISTA VARSITY | 8 | COMFORT VARSITY | 22 |
####### | ####### | ||
FNL 10/5 @ BLANCO | |||
LLANO JV | 14 | BLANCO JV | 12 |
LLANO VARSITY | 20 | BLANCO VARSITY | 0 |
####### | ####### | ||
FNL 10/5 @ SAN SABA | |||
KINGSLAND JV | 24 | SAN SABA JV | 30 |
KINGSLAND VARSITY | 0 | SAN SABA VARSITY | 37 |
####### | ####### | ||
BYE/TBA | |||
LAGO VISTA FRESHMEN | |||
WEEK 7 - OCTOBER 13TH | SCORE | HCYFL 2018 | SCORE |
@ BOERNE | |||
SMITHSON VALLEY JV | 0 | BOERNE JV | 13 |
SMITHSON VALLEY 6TH | 6 | BOERNE 6TH | 12 |
####### | ####### | ||
@ NEW BRAUNFELS | |||
FREDERICKSBURG FRESHMEN WHITE | 33 | NEW BRUNFELS FRESHMEN | 27 |
NEW BRAUNFELS 6TH | 0 | NB CANYON 6TH | 30 |
####### | ####### | ||
@ MARBLE FALLS | |||
FREDERICKSBURG FRESHMEN RED | 32 | MARBLE FALLS FRESHMEN | 6 |
WIMBERLEY 6TH | 0 | MARBLE FALLS 6TH | 28 |
####### | ####### | ||
@ LAKE TRAVIS | |||
WIMBERLEY JV | 15 | FREDERICKSBURG JV RED | 6 |
NB CANYON JV | 0 | LAKE TRAVIS JV | 1 |
WIMBERLEY 5TH | 0 | LAKE TRAVIS 5TH | 36 |
####### | ####### | ||
@ LAMPASAS | |||
FREDERICKSBURG JV WHITE | 38 | LAMAPASAS JV | 6 |
FREDERICKSBURG 5TH RED | 0 | LAMPASAS 5TH | 20 |
FREDERICKSBURG 6TH | 0 | LAMPASAS 6TH | 6 |
####### | ####### | ||
@ CANYON LAKE | |||
LIBERTY HILL FRESHMEN | 33 | CANYON LAKE FRESHMEN | 0 |
LIBERTY HILL JV | 13 | CANYON LAKE JV | 0 |
LIBERTY HILL 6TH | 50 | CANYON LAKE 6TH | 10 |
LIBERTY HILL 5TH | 20 | FREDERICKSBURG 5TH WHITE | 8 |
####### | ####### | ||
@ BURNET | |||
GATESVILLE FRESHMEN | 12 | BURNET FRESHMEN | 41 |
GATESVILLE JV | 0 | BURNET JV | 6 |
GATESVILLE 6TH | 0 | BURNET 6TH | 36 |
SMITHSON VALLEY 5TH | 13 | BURNET 5TH | 14 |
####### | ####### | ||
@ LLANO/KINGSLAND | |||
BLANCO FRESHMEN | 6 | KINGSLAND FRESHMEN | 32 |
LLANO JV | 0 | KINGSLAND JV | 28 |
LLANO VARSITY | 34 | KINGSLAND VARSITY | 0 |
####### | ####### | ||
@ LAGO VISTA | |||
SMITHSON VALLEY FRESHMEN | 26 | LAGO VISTA FRESHMEN | 0 |
MARBLE FALLS JV | 31 | LAGO VISTA JV | 13 |
MASON VARSITY | 22 | LAGO VISTA VARSITY | 0 |
####### | ####### | ||
@ BRADY | |||
BLANCO JV | 0 | BRADY JV | 0 |
BLANCO VARSITY | 1 | BRADY VARSITY | 0 |
####### | ####### | ||
@ SAN SABA | |||
COMFORT JV | 0 | SAN SABA JV | 6 |
COMFORT VARSITY | 6 | SAN SABA VARSITY | 0 |
####### | ####### | ||
BYE/TBA | |||
BOERNE FRESHMEN | |||
SEMI FINAL / BOWL WEEK | SCORE | OCTOBER 20TH | SCORE |
Division II Semifinals | |||
Freshman have byes | |||
San Saba JV | 26 | Lago Vista JV | 0 |
Comfort JV | 28 | Llano JV | 0 |
Llano Varsity | 22 | Blanco Varsity | 0 |
Mason Varsity | 14 | Comfort Varsity | 0 |
4A Division 1 Semifinals | |||
Freshman East- Liberrty Hill had bye | |||
Fredericksburg Freshman White | 32 | Burnet Freshman | 0 |
Freshman West- Fred Red had bye | |||
Canyon Lake | 6 | Gatesville (forfeit) | 0 |
4A Junior Varsity | |||
Wimberley | 32 | Liberty Hill | 6 |
Fredericksburg Red | 12 | Fredericksburg White | 6 |
4A 5th Grade | |||
Lampasas | 14 | Fredericksburg White | 6 |
Liberty Hill | 30 | Burnet | 0 |
4A 6th Grade | |||
Burnet 6th | 6 | Wimberley 6th | 0 |
Liberty Hill | 16 | Lampasas | 6 |
5/6A Semifinals | |||
Freshman | |||
Smithson Valley | 40 | Marble Falls | 0 |
New Braunfels | 21 | Boerne | 26 |
5/6A Junior Varsity | |||
Lake Travis | 38 | Marble Falls | 6 |
Boerne | 20 | Smithson Valley | 8 |
5/6A 5th Grade | |||
Lake Travis and Smithson Valley had byes | |||
5/6A 6th Grade | |||
Marble Falls | 44 | Smithson Valley | 7 |
New Braunfels Canyon | 30 | Boerne | 7 |
HCYFL CHAMPIONSHIPS | |||
DII Finals | |||
Blanco Freshman | 12 | Lago Vista Freshman | 6 |
Comfort JV | 16 | San Saba JV | 6 |
Mason Varsity | 32 | Llano Varsity | 13 |
DI 4A Finals | |||
Freshman East | |||
Liberty Hill Freshman | 19 | Fredericksburg Freshman White | 14 |
Freshman West | |||
Fredericksburg Freshman Red | 37 | Canyon Lake Freshman | 0 |
Wimberley JV | 14 | Fredericksburg Red JV | 6 |
Liberty Hill 5th Grade | 42 | Lampasas 5th Grade | 8 |
Liberty Hill 6th Grade | 8 | Burnet 6th Grade | 0 |
D1 5/6A finals | |||
Smithson Valley Freshman | 52 | Boerne Freshman | 6 |
Lake Travis JV | 20 | Boerne JV | 18 |
Lake Travis 5th Grade | 20 | Smithson Valley 5th Grade | 6 |
Marble Falls 6th Grade | 30 | New Braunfels Canyon 6th Grade | 0 |